Domaine Méo-Camuzet Clos-de-Vougeot Grand Cru
LWIN 1046696
28 tracked vintages, 245 community notes, 111 tracked merchant offers.
Vintages
Each vintage has its own page with both scores, the drinking window and the merchant price range.
Price by vintage
Monthly medians across vintages, not a history: this is our own aggregate of merchant asks, and every offer we hold was read in the same load.
View as a table
| Vintage | Price / 750ml | Critic score | In drink window |
|---|---|---|---|
| 2024 | £735 | , | , |
| 2023 | £750 | 97 | No |
| 2022 | £879 | , | No |
| 2021 | £588 | 17.5 | Yes |
| 2020 | £633 | 96 | Yes |
| 2019 | £1,526 | , | Yes |
| 2018 | £1,499 | 97 | Yes |
| 2016 | £1,023 | 94 | Yes |
| 2015 | £1,649 | , | Yes |
| 2014 | £1,309 | 89 | Yes |
| 2012 | £1,209 | 93 | Yes |
| 2010 | £1,912 | , | Yes |
| 2008 | £196 | 92 | Yes |
| 2006 | £267 | 92.3 | No |
| 2005 | £3,353 | 91.7 | No |
| 2001 | £236 | 93 | No |
| 2000 | £472 | 91 | No |
