Fontodi Flaccianello della Pieve
Colli della Toscana Centrale · LWIN 1099256
30 tracked vintages, 547 community notes, 205 tracked merchant offers.
Vintages
Each vintage has its own page with both scores, the drinking window and the merchant price range.
- 2022£479/750ml
- 2021£450/750ml
- 2020£469/750ml
- 2019£79/750ml
- 2018£462/750ml
- 2017£384/750ml
- 2016£917/750ml
- 2015£550/750ml
- 2014£352/750ml
- 2013£165/750ml
- 2012£36/750ml
- 2011£169/750ml
- 2010£650/750ml
- 2009£492/750ml
- 2008£716/750ml
- 2007£515/750ml
- 2006£397/750ml
- 2005£55/750ml
- 2004£140/750ml
- 2003
- 2001£71/750ml
- 1999£60/750ml
- 1998£88/750ml
- 1997£86/750ml
- 1996£73/750ml
- 1995£71/750ml
- 1994£62/750ml
- 1993£49/750ml
- 1990£226/750ml
- 1988£72/750ml
Price by vintage
Monthly medians across vintages, not a history: this is our own aggregate of merchant asks, and every offer we hold was read in the same load.
View as a table
| Vintage | Price / 750ml | Critic score | In drink window |
|---|---|---|---|
| 2022 | £479 | 96 | , |
| 2021 | £450 | 97.3 | , |
| 2020 | £469 | 96.3 | , |
| 2019 | £79 | 96.2 | , |
| 2018 | £462 | 97.5 | , |
| 2017 | £384 | 96.5 | , |
| 2016 | £917 | 99.3 | , |
| 2015 | £550 | 98.5 | , |
| 2014 | £352 | 95.5 | Yes |
| 2013 | £165 | 83.2 | , |
| 2012 | £36 | 97 | , |
| 2011 | £169 | 95 | Yes |
| 2010 | £650 | 96 | , |
| 2009 | £492 | 94.3 | , |
| 2008 | £716 | 93 | Yes |
| 2007 | £515 | 93.6 | , |
| 2006 | £397 | 97 | , |
| 2005 | £55 | 93.7 | , |
| 2004 | £140 | 94.6 | Yes |
| 2001 | £71 | 94 | Yes |
| 1999 | £60 | 92 | Yes |
| 1998 | £88 | 91.3 | No |
| 1997 | £86 | 94.3 | , |
| 1996 | £73 | 90.5 | , |
| 1995 | £71 | 93 | Yes |
| 1994 | £62 | 91 | No |
| 1993 | £49 | 91.3 | , |
| 1990 | £226 | 92 | Yes |
| 1988 | £72 | 91.3 | No |
