Château Belair-Monange Belair-Monange
LWIN 1006700
34 tracked vintages, 90 tracked merchant offers.
Vintages
Each vintage has its own page with both scores, the drinking window and the merchant price range.
- 2025£540/750ml
- 2024£545/750ml
- 2023£587/750ml
- 2022£112/750ml
- 2021£394/750ml
- 2020£540/750ml
- 2019£601/750ml
- 2018£119/750ml
- 2017£243/750ml
- 2016£466/750ml
- 2015£512/750ml
- 2014£427/750ml
- 2013£268/750ml
- 2012£502/750ml
- 2011£340/750ml
- 2010£670/750ml
- 2009£590/750ml
- 2008£642/750ml
- 2006£623/750ml
- 2005£590/750ml
- 2004£676/750ml
- 2003£448/750ml
- 2001£747/750ml
- 2000£707/750ml
- 1999£250/750ml
- 1998£326/750ml
- 1995£578/750ml
- 1994£29/750ml
Price by vintage
Monthly medians across vintages, not a history: this is our own aggregate of merchant asks, and every offer we hold was read in the same load.
View as a table
| Vintage | Price / 750ml | Critic score | In drink window |
|---|---|---|---|
| 2025 | £540 | 97.3 | , |
| 2024 | £545 | 94.5 | No |
| 2023 | £587 | 96.5 | No |
| 2022 | £112 | 81.1 | Yes |
| 2021 | £394 | 84.4 | Yes |
| 2020 | £540 | 81.3 | Yes |
| 2019 | £601 | 96.2 | Yes |
| 2018 | £119 | 97 | Yes |
| 2017 | £243 | 96 | Yes |
| 2016 | £466 | 96.7 | Yes |
| 2015 | £512 | 97.1 | Yes |
| 2014 | £427 | 94.7 | Yes |
| 2013 | £268 | 90 | Yes |
| 2012 | £502 | 94.3 | Yes |
| 2011 | £340 | 92.5 | Yes |
| 2010 | £670 | 94 | Yes |
| 2009 | £590 | 94.6 | Yes |
| 2008 | £642 | 90.2 | Yes |
| 2006 | £623 | , | No |
| 2005 | £590 | , | , |
| 2004 | £676 | , | , |
| 2003 | £448 | , | No |
| 2001 | £747 | 86 | , |
| 2000 | £707 | 87 | , |
| 1999 | £250 | , | , |
| 1998 | £326 | , | , |
| 1995 | £578 | , | No |
| 1994 | £29 | , | No |
