Bartolo Mascarello Bartolo Mascarello 1967
LWIN 110124519670100720 · last updated
Scores
Two measures, kept apart on purpose. One is about the bottle, the other about the year.
Wine Score
94 / 100
- Critic evidence
- Critic: not reviewed
- Community evidence
- Community 94 from 519 notes
Region Vintage
92 / 100
Barolo · 1967
Not part of the Wine Score.
Method region_vintage_v1
By format
| Format | Low | High | Per 750ml | Obs. | Source |
|---|---|---|---|---|---|
| 1x72cl | , | , | , | 0 | , |
| 1x75cl | , | , | , | 0 | , |
| 2x75cl × 2 | , | , | , | 0 | , |
| 6x75cl × 6 | , | , | , | 0 | , |
| 1x188cl | , | , | , | 0 | , |
| 2x192cl × 2 | , | , | , | 0 | , |
Where to buy
Retail route
3 observations from 1 venue, £392–£392 per 750ml. A shelf price is transactable today, no bidding, no premium.
| Venue | Price per 750ml |
|---|---|
| Merchant not identified · Merchant not identified · | £392per 750ml |
| Merchant not identified · Merchant not identified · | £392per 750ml |
| Merchant not identified · Merchant not identified · | £392per 750ml |
Auction route
No auction activity in the tracked window.
No auction activity in the tracked window.
