Sonoma Coast 2017
94.3/100low confidence4 releases scored
Vintage quality and vintage price are different questions. A high score tells you the growing season went well; it does not tell you whether today’s ask is fair, or whether the wine is ready. Below are the most traded Sonoma Coast wines we track — each one opens to its own record, where the 2017 release sits with its prices and reviews.
Sonoma Coast — what we track
| Wine | Community score | Vintages tracked | Live offers |
|---|---|---|---|
| Freestone-Occidental Pinot Noir | 85.6 | 10 | 65 |
| Pinot Noir | 85.3 | 9 | 105 |
| Les Noisetiers | 88.3 | 7 | 63 |
| Sonoma Coast Chardonnay | 79.2 | 7 | 37 |
| McDougall Ranch Pinot Noir | 84.2 | 10 | 131 |
| Royal St Robert Cuvée Pinot Noir | 85.7 | 10 | 32 |
| Sonoma Coast Pinot Noir | 79.8 | 6 | 37 |
| Sonoma Coast Pinot Noir | 83.9 | 5 | 38 |
| Falstaff Vineyard Pinot Noir | 84.6 | 8 | 97 |
| Chardonnay Ma Douce | 92.0 | 9 | 21 |
| Durell Vineyard Chardonnay | 89.0 | 8 | 83 |
| Chardonnay CIX | 92.6 | 13 | 73 |
