Middle Vintages 2014-2018
provisionalMIDDLE2014_18vintagemethod v1
Middle vintages.
Last cleared the gate in 2026-01; thinner than the rest of the family since.
Level
134.56
as at 2026-01
12 months
-0.9%
same month a year earlier
Since base
+34.6%
base 2016-01 = 100.00
Constituents
202
no size cap
Index history
What is in the basket
Every wine-vintage in the current period, with the evidence that put it there. Constituents are wine plus vintage, never producer.
| Wine | Producer | Vintage | Trades 12m | Months 12m | Value 12m | Weight | State |
|---|---|---|---|---|---|---|---|
| Cos d'Estournel | Château Cos d'Estournel | 2016 | 25 | 10 | £3,696 | 20.68% | active |
| Seña | Seña | 2018 | 29 | 9 | £1,662 | 19.51% | active |
| Cabernet Sauvignon | Don Melchor | 2018 | 28 | 10 | £1,787 | 11.96% | active |
| Caiarossa | Caiarossa | 2016 | 25 | 7 | £963 | 11.96% | active |
| Figeac | Château Figeac | 2017 | 8 | 6 | £697 | 11.96% | active |
| Gran Enemigo Gualtallary | El Enemigo | 2016 | 14 | 8 | £650 | 11.96% | active |
| Nicolas Catena Zapata | Bodega Catena Zapata | 2016 | 14 | 9 | £496 | 11.96% | active |
| Château Mouton Rothschild | Château Mouton Rothschild | 2016 | 21 | 7 | £9,677 | — | active |
| Latour | Latour | 2016 | 16 | 6 | £8,511 | — | active |
| Masseto | Masseto | 2016 | 7 | 4 | £5,313 | — | active |
| Haut-Brion | Château Haut-Brion | 2016 | 9 | 6 | £3,482 | — | active |
| Figeac | Château Figeac | 2015 | 20 | 7 | £3,132 | — | active |
| Lafite Rothschild | Château Lafite Rothschild | 2016 | 6 | 5 | £2,991 | — | active |
| Château Pichon Longueville Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | 2016 | 16 | 5 | £2,885 | — | active |
| Eisele Vineyard Cabernet Sauvignon | Eisele Vineyard (Araujo) | 2018 | 12 | 6 | £2,333 | — | active |
| Figeac | Château Figeac | 2018 | 19 | 8 | £2,292 | — | active |
| Tignanello | Tignanello | 2018 | 21 | 10 | £2,152 | — | active |
| Latour | Latour | 2017 | 6 | 5 | £2,102 | — | active |
| Château Palmer | Château Palmer | 2016 | 8 | 3 | £2,019 | — | active |
| Château Pontet-Canet | Château Pontet-Canet | 2016 | 20 | 7 | £1,962 | — | active |
| Tignanello | Tignanello | 2016 | 14 | 8 | £1,797 | — | active |
| Louis Roederer Cristal | Cristal | 2014 | 12 | 6 | £1,787 | — | active |
| Pavie | Château Pavie | 2017 | 13 | 5 | £1,775 | — | active |
| Bonneau du Martray Corton-Charlemagne Grand Cru | Domaine Bonneau du Martray | 2017 | 6 | 5 | £1,715 | — | active |
| Opus One | Opus One | 2018 | 7 | 6 | £1,666 | — | active |
| Cabernet Sauvignon Grand Vin State Lane | Kapcsándy | 2016 | 9 | 4 | £1,628 | — | active |
| Leoville Poyferre | Château Léoville-Poyferré | 2016 | 20 | 6 | £1,503 | — | active |
| Château Mouton Rothschild | Château Mouton Rothschild | 2015 | 4 | 4 | £1,453 | — | active |
| Margaux | Margaux | 2017 | 5 | 4 | £1,420 | — | active |
| Dom Perignon | Dom Perignon | 2015 | 11 | 6 | £1,334 | — | active |
| Insignia | Joseph Phelps | 2016 | 8 | 6 | £1,267 | — | active |
| Angelus | Château Angelus | 2018 | 6 | 4 | £1,223 | — | active |
| Lynch-Bages | Château Lynch-Bages | 2016 | 11 | 8 | £1,212 | — | active |
| Amarone della Valpolicella Classico | Quintarelli | 2018 | 6 | 3 | £1,187 | — | active |
| Beaucastel Chateauneuf-du-Pape | Château de Beaucastel | 2016 | 15 | 8 | £1,126 | — | active |
| Unico | Vega Sicilia | 2015 | 4 | 3 | £1,073 | — | active |
| La Grande Annee | Bollinger | 2014 | 14 | 5 | £1,049 | — | active |
| Brunello di Montalcino Riserva Vigna Paganelli | Tenuta Il Poggione | 2016 | 24 | 9 | £926 | — | active |
| Figeac | Château Figeac | 2016 | 6 | 5 | £916 | — | active |
| Pavie | Château Pavie | 2015 | 5 | 3 | £907 | — | active |
| Barolo Fossati | Roberto Voerzio | 2016 | 9 | 7 | £885 | — | active |
| La Mission Haut-Brion | Château La Mission Haut-Brion | 2018 | 6 | 5 | £880 | — | active |
| Brunello di Montalcino Madonna delle Grazie | Il Marroneto | 2018 | 6 | 5 | £869 | — | active |
| Pichon Baron | Château Pichon Baron | 2018 | 9 | 6 | £856 | — | active |
| Vieux Chateau Certan | Château Vieux Château Certan | 2015 | 5 | 4 | £856 | — | active |
| Joseph Drouhin Clos de Vougeot Grand Cru | Maison Joseph Drouhin | 2018 | 9 | 4 | £847 | — | active |
| Pichon Baron | Château Pichon Baron | 2016 | 7 | 4 | £832 | — | active |
| Leoville Las Cases | Château Léoville Las-Cases | 2016 | 4 | 4 | £825 | — | active |
| Dominus | Dominus | 2015 | 4 | 4 | £809 | — | active |
| Georges de Latour Private Reserve Cabernet Sauvignon | Beaulieu Vineyard | 2018 | 12 | 5 | £795 | — | active |
| La Mission Haut-Brion | Château La Mission Haut-Brion | 2015 | 4 | 3 | £749 | — | active |
| Barolo Rocche Dell'Annunziata | Roberto Voerzio | 2016 | 7 | 7 | £743 | — | active |
| Ducru-Beaucaillou | Château Ducru-Beaucaillou | 2018 | 6 | 4 | £737 | — | active |
| Brunello di Montalcino | Tenuta Il Poggione | 2016 | 27 | 9 | £720 | — | active |
| Albillo Vinas Viejas | Dominio del Águila | 2018 | 5 | 4 | £706 | — | active |
| Montrose | Château Montrose | 2016 | 5 | 4 | £704 | — | active |
| Tignanello | Tignanello | 2017 | 7 | 4 | £701 | — | active |
| Canon | Canon | 2015 | 6 | 4 | £671 | — | active |
| Brunello di Montalcino | Tenuta Il Poggione | 2018 | 29 | 10 | £645 | — | active |
| Poggio di Sotto Brunello di Montalcino | Poggio Sotto | 2016 | 5 | 3 | £629 | — | active |
| Pol Roger Sir Winston Churchill | Champagne Pol Roger | 2015 | 5 | 5 | £628 | — | active |
| Vieux Chateau Certan | Château Vieux Château Certan | 2018 | 4 | 3 | £618 | — | active |
| Continuum | Continuum | 2018 | 5 | 4 | £595 | — | active |
| Leoville Poyferre | Château Léoville-Poyferré | 2018 | 9 | 7 | £581 | — | active |
| La Grande Annee | Bollinger | 2018 | 7 | 5 | £545 | — | active |
| Testamatta | Bibi Graetz | 2018 | 14 | 8 | £543 | — | active |
| Domaine de Chevalier | Domaine de Chevalier | 2016 | 10 | 5 | £539 | — | active |
| Valbuena 5 | Vega Sicilia | 2017 | 6 | 4 | £534 | — | active |
| Les Carmes Haut-Brion | Château Les Carmes Haut-Brion | 2016 | 5 | 3 | £532 | — | active |
| Pagodes de Cos | Pagodes de Cos | 2016 | 16 | 4 | £522 | — | active |
| Canon | Canon | 2018 | 8 | 6 | £518 | — | active |
| Canon | Canon | 2017 | 11 | 5 | £514 | — | active |
| Figeac | Château Figeac | 2014 | 5 | 5 | £498 | — | active |
| Barolo Vigneto Campe Vursu | La Spinetta | 2016 | 7 | 4 | £495 | — | active |
| Antinori Guado Al Tasso | Marchesi Antinori | 2016 | 4 | 4 | £456 | — | active |
| Château Pichon Longueville Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | 2015 | 4 | 4 | £455 | — | active |
| Château Pontet-Canet | Château Pontet-Canet | 2018 | 7 | 3 | £444 | — | active |
| Château Pontet-Canet | Château Pontet-Canet | 2014 | 7 | 4 | £420 | — | active |
| Rauzan-Segla | Château Rauzan-Ségla | 2015 | 6 | 3 | £418 | — | active |
| Joseph Drouhin Beaune 1er Cru Clos des Mouches | Maison Joseph Drouhin | 2018 | 6 | 4 | £415 | — | active |
| Cabernet Sauvignon | Don Melchor | 2017 | 8 | 5 | £415 | — | active |
| Barolo Riserva Vignolo | Cavallotto | 2015 | 7 | 4 | £406 | — | active |
| Realm Napa The Bard | Realm Cellars | 2018 | 5 | 4 | £401 | — | active |
| Comtes de Champagne Blanc de Blancs | Taittinger | 2014 | 4 | 3 | £399 | — | active |
| Château Grand-Puy-Lacoste | Château Grand-Puy-Lacoste | 2016 | 11 | 3 | £392 | — | active |
| La Gaffeliere | La Gaffeliere | 2017 | 13 | 9 | £389 | — | active |
| Flaccianello della Pieve | Fontodi | 2018 | 5 | 4 | £383 | — | active |
| La Grande Annee Rose | Bollinger | 2014 | 4 | 4 | £380 | — | active |
| Pichon Baron | Château Pichon Baron | 2017 | 4 | 3 | £366 | — | active |
| Ribera del Duero Reserva | Dominio del Águila | 2016 | 7 | 3 | £362 | — | active |
| Troplong Mondot | Château Troplong Mondot | 2018 | 7 | 3 | £359 | — | active |
| Château Brane-Cantenac | Château Brane-Cantenac | 2016 | 6 | 5 | £343 | — | active |
| Clos Apalta | Casa Lapostolle | 2016 | 6 | 4 | £339 | — | active |
| Barbaresco Asili | Bruno Giacosa | 2017 | 5 | 3 | £337 | — | active |
| Prado Enea Gran Reserva | Bodegas Muga | 2016 | 7 | 4 | £329 | — | active |
| Castellare I Sodi Di San Niccolo | Castellare di Castellina | 2016 | 8 | 7 | £321 | — | active |
| Château Pontet-Canet | Château Pontet-Canet | 2015 | 4 | 4 | £295 | — | active |
| Cheval des Andes | Cheval des Andes | 2018 | 7 | 4 | £285 | — | active |
| Eligo Shiraz | John Duval | 2016 | 6 | 4 | £284 | — | active |
| Brunello di Montalcino | Tenuta Il Poggione | 2015 | 10 | 6 | £282 | — | active |
| Le Clarence de Haut-Brion | Château Haut-Brion | 2016 | 4 | 3 | £282 | — | active |
| CVNE Vina Real Rioja Gran Reserva | C.V.N.E | 2018 | 12 | 3 | £271 | — | active |
| Valandraud | Château Valandraud | 2016 | 4 | 3 | £267 | — | active |
| Domaine de Chevalier | Domaine de Chevalier | 2018 | 6 | 5 | £262 | — | active |
| Le Dôme | Le Dôme | 2018 | 4 | 3 | £259 | — | active |
| Montes Purple Angel | Montes Alpha | 2018 | 4 | 4 | £253 | — | active |
| Batailley | Château Batailley | 2016 | 6 | 3 | £253 | — | active |
| Canon | Canon | 2014 | 4 | 3 | £234 | — | active |
| Sugrue Trouble With Dreams | Sugrue Pierre | 2015 | 6 | 3 | £224 | — | active |
| Leoville Poyferre | Château Léoville-Poyferré | 2014 | 4 | 3 | £223 | — | active |
| Seña | Seña | 2017 | 4 | 3 | £222 | — | active |
| Brut Vintage | Piper-Heidsieck | 2014 | 6 | 5 | £221 | — | active |
| Chateauneuf-du-Pape Vv | La Janasse | 2016 | 4 | 4 | £216 | — | active |
| Château Marquis d'Alesme | Château Marquis d'Alesme | 2016 | 8 | 4 | £213 | — | active |
| Gloria | Château Gloria | 2016 | 7 | 6 | £209 | — | active |
| Barolo Castiglione | Vietti | 2016 | 7 | 5 | £208 | — | active |
| Tronquoy-Lalande | Château Tronquoy (formerly Tronquoy-Lalande) | 2018 | 11 | 6 | £207 | — | active |
| Brunello di Montalcino Castelgiocondo | Frescobaldi | 2016 | 7 | 5 | £206 | — | active |
| Clinet | Château Clinet | 2018 | 4 | 3 | £198 | — | active |
| Lafon-Rochet | Château Lafon-Rochet | 2016 | 6 | 3 | £196 | — | active |
| Cheval des Andes | Cheval des Andes | 2016 | 4 | 4 | £191 | — | active |
| Barolo Ginestra Casa Maté | Elio Grasso | 2017 | 5 | 3 | £190 | — | active |
| Lopez de Heredia Vina Tondonia Rioja Reserva | R. López de Heredia | 2014 | 7 | 3 | £189 | — | active |
| Barolo Le Vigne | Luciano Sandrone | 2014 | 4 | 3 | £176 | — | active |
| Barbaresco | Produttori del Barbaresco | 2016 | 4 | 3 | £174 | — | active |
| CVNE Imperial Rioja Gran Reserva | C.V.N.E | 2016 | 5 | 5 | £170 | — | active |
| Barolo | Pio Cesare | 2016 | 4 | 4 | £166 | — | active |
| San Guido Guidalberto | Tenuta San Guido | 2016 | 5 | 3 | £164 | — | active |
| Ribera del Duero Reserva | Dominio del Águila | 2018 | 4 | 3 | £160 | — | active |
| Gevrey-Chambertin | Domaine Coquard Loison-Fleurot | 2017 | 4 | 4 | £156 | — | active |
| Barolo | Fratelli Alessandria | 2016 | 6 | 5 | £155 | — | active |
| Lady May | Glenelly | 2017 | 6 | 4 | £144 | — | active |
| Barbaresco | Produttori del Barbaresco | 2018 | 6 | 5 | £139 | — | active |
| Château Marquis d'Alesme | Château Marquis d'Alesme | 2018 | 5 | 3 | £132 | — | active |
| San Guido Guidalberto | Tenuta San Guido | 2018 | 5 | 4 | £130 | — | active |
| Barolo | Massolino | 2018 | 6 | 4 | £124 | — | active |
| Lady May | Glenelly | 2018 | 6 | 3 | £122 | — | active |
| Chardonnay | El Enemigo | 2018 | 7 | 4 | £120 | — | active |
| Malartic Lagraviere | Château Malartic-Lagraviere | 2015 | 4 | 4 | £113 | — | active |
| Clos Apalta Le Petit Clos | Casa Lapostolle | 2018 | 5 | 5 | £112 | — | active |
| Château Labégorce | Château Labégorce | 2016 | 4 | 3 | £107 | — | active |
| Chardonnay | Ataraxia | 2018 | 4 | 4 | £105 | — | active |
| Chardonnay | El Enemigo | 2017 | 5 | 4 | £98 | — | active |
| Gigondas La Louisiane | Domaine Saint-Damien | 2018 | 4 | 4 | £88 | — | active |
| Picaro del Aguila Tinto | Dominio del Águila | 2018 | 5 | 3 | £75 | — | active |
| Haut Simard | Haut Simard | 2016 | 5 | 3 | £70 | — | active |
| Chianti Classico | Le Cinciole | 2018 | 4 | 3 | £49 | — | active |
| Château Siaurac | Château Siaurac | 2016 | 4 | 3 | £45 | — | active |
| Haut-Brion | Château Haut-Brion | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Quintet | Mount Mary | 2017 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Sugrue Cuvee BOZ Blanc de Blancs | Sugrue Pierre | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Seña | Seña | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| La Dame de Montrose | Château Montrose | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Haut-Batailley | Château Haut-Batailley | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Brunello di Montalcino | Silvio Nardi | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Pavie | Château Pavie | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Pinot Noir | Bell Hill | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Pol Roger Brut Vintage | Champagne Pol Roger | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Petrus | Château Pétrus | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Pegau Chateauneuf-du-Pape Cuvee da Capo | Domaine de Pégau | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Flaccianello della Pieve | Fontodi | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Cru Truquilemu | Garage Wine Co | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Roc De Cambes | Roc De Cambes | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Continuum | Continuum | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Lafleur | Château Lafleur | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Fonroque | Château Fonroque | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Ausone | Château Ausone | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Louis Roederer Cristal | Cristal | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Chardonnay | Mount Mary | 2017 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Testamatta | Bibi Graetz | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Verite La Muse | Vérité Winery | 2014 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| John Riddoch Cabernet Sauvignon | Wynns | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Galatrona | Petrolo | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Pichon Baron | Château Pichon Baron | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| La Mission Haut-Brion | Château La Mission Haut-Brion | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Les Carmes Haut-Brion | Château Les Carmes Haut-Brion | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| CVNE Contino Rioja Reserva | C.V.N.E | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| & Fils Chassagne-Montrachet 1er Cru En Virondot | Marc Morey | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| The Signature Cabernet Sauvignon - Shiraz | Yalumba | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Gran Enemigo Gualtallary | El Enemigo | 2017 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Corton Clos des Cortons Faiveley Grand Cru | domaine faiveley | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Haut-Bailly | Château Haut-Bailly | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Vintage Brut | Louis Roederer | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Troplong Mondot | Château Troplong Mondot | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Château Pichon Longueville Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | 2017 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Ducru-Beaucaillou | Château Ducru-Beaucaillou | 2014 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Brunello di Montalcino Riserva Vigna Paganelli | Tenuta Il Poggione | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Haut-Brion | Château Haut-Brion | 2014 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Chianti Classico Riserva Ser Lapo | Mazzei | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Comte Georges de Vogue Musigny Grand Cru VV | Comte de Vogue | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Flaccianello della Pieve | Fontodi | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Mondot | Château Troplong Mondot | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| La Fleur-Pétrus | Château La Fleur-Pétrus | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Rothschild & Concha Y Toro Almaviva | Concha y Toro | 2017 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Lafleur | Château Lafleur | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Chambolle-Musigny Vieilles Vignes | Hudelot Baillet | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Leoville Las Cases | Château Léoville Las-Cases | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Riesling Wigan | Peter Lehmann | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Cos d'Estournel | Château Cos d'Estournel | 2014 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Rubicon | Meerlust | 2015 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Barolo Vigneto Campe Vursu | La Spinetta | 2017 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Calon Segur | Château Calon-Ségur | 2018 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Blanc | Domaine de Chevalier | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
| Duluc de Branaire-Ducru | Château Branaire-Ducru | 2016 | 0 | 0 | £0 | — | droppedbelow_liquidity |
In-bond exchange prices, GBP, net of fees. One UK venue. Value is the traded value we observed over the trailing twelve months, not a valuation of the holding.
The selection rule
Selection model: liquidity only · 128 producers represented.
A wine-vintage qualifies on at least four trades in the trailing twelve months across at least three distinct months, in the 750ml band, with a vintage present. The basket is reviewed quarterly with a retention buffer, so it does not churn on noise.
